|
Your Cash Flow
Worksheet
|
|
Item |
|
Monthly |
|
Item |
|
Monthly |
|
Where
Your Money Comes From: |
|
|
|
|
|
|
|
Net Salary (After Taxes) |
|
___________ |
|
Clothing & Personal Care |
|
___________ |
| Investment Income (Dividends, Interest, Annuities) | ___________ | Transportation | ||||
| Income from Rental Properties | ___________ | Car Payments | ___________ | |||
| Other Income | ___________ | Repairs/Maintenance | ___________ | |||
| Total Income | $ | ___________ | Fuel | ___________ | ||
| Where
Your Money Goes: |
Licence | ___________ | ||||
| Savings | Transit | ___________ | ||||
| Short-term Savings | ___________ | Parking | ___________ | |||
| RRSP Savings | ___________ | Loans | ||||
| Education | ___________ | Payments | ___________ | |||
| Other | ___________ | Credit Card Payments | ___________ | |||
| Subtotal - Savings | $ | ___________ | Personal Insurance | |||
| Expenses | Life, Disability | ___________ | ||||
| Housing: | Medical
Insurance (Prescriptions, Dental) |
___________ | ||||
| Mortgage/Rent | ___________ | Discretionary Expenses | ||||
| Property Tax | ___________ | Education | ___________ | |||
| Utilities: | ___________ | Entertainment | ___________ | |||
| Water | ___________ | Subscriptions, Memberships, Clubs | ___________ | |||
| Hydro | ___________ | Gifts/Donations | ___________ | |||
| Heat | ___________ | Household Purchases | ___________ | |||
| Cable TV | ___________ | Vacation | ___________ | |||
| Telephone | ___________ | Pocket Money | ___________ | |||
| Other | ___________ | Other | ___________ | |||
| Insurance | ___________ | Subtotal - Expenses | $ | ___________ | ||
| Repairs & Maintenance | ___________ | Total Outflow | $ | ___________ | ||
| Groceries | ___________ | |||||
|
Total Income
Minus Total Outflow = Your Cash Flow |
$ | ___________ | ||||
|
|
||||||